| HUNTING HIGH AND LOW  | 
				1985, WPCR-16644 | 
				WARNER BROS. JAP | 
				JAPAN | 
				Sealed | 
				2CD DELUXE EDITION | 
				
                    
				 | 
				36 | 
				
				 
				 | 
			
	
			
				
				| EAST OF THE SUN. WEST OF THE MOON  | 
				1990, WPZR-30687 | 
				WARNER BROS. JAP | 
				JAPAN | 
				Sealed | 
				2CD+DVD DELUXE EDITION | 
				
                    
				 | 
				65 | 
				
				 
				 | 
			
	
			
				
				| SINGLES: 1994-2004 | 
				2005, WPCR-14025     | 
				WARNER BROS. JAP | 
				JAPAN | 
				Sealed | 
				CD STANDARD | 
				
                    
				 | 
				31 | 
				
				 
				 | 
			
	
			
				
				| AARDVARK | 
				1970, SDN 17 | 
				DERAM NOVA | 
				ENGLAND | 
				m/m | 
				LP FIRST PRESS | 
				
                    
				 | 
				1700 | 
				
				 
				 | 
			
	
			
				
				| AARDVARK | 
				1970, TPT 224  | 
				TAPESTRY | 
				EU | 
				Sealed | 
				LP REISSUE (НОВОДЕЛ) | 
				
                    
				 | 
				39 | 
				
				 
				 | 
			
	
			
				
				| AARDVARK | 
				1970, UICY-9514 | 
				UNIVERSAL JAP | 
				JAPAN  | 
				Sealed | 
				CD PAPER SLEEVE  | 
				
                    
				 | 
				120 | 
				
				 
				 | 
			
	
			
				
				| ABBA (BJORN, BENNY & AGNETHA, FRIDA)  | 
				1973, UICY-93886 | 
				UNIVERSAL JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE (SHM) | 
				
                    
				 | 
				85 | 
				
				 
				 | 
			
	
			
				
				| WATERLOO | 
				1974, UICY-93887 | 
				UNIVERSAL JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE (SHM) | 
				
                    
				 | 
				85 | 
				
				 
				 | 
			
	
			
				
				| RING RING / HONEY HONEY | 
				1974, 2001 120 | 
				POLYDOR  | 
				GERMANY | 
				m-/m- | 
				45 PS | 
				
                     
                        
                        
                     
				 | 
				20 | 
				
				 
				 | 
			
	
			
				
				| WATERLOO / WATCH OUT | 
				1974, 2040 114 | 
				POLYDOR  | 
				GERMANY | 
				Ex/Ex | 
				45 PS | 
				
                    
				 | 
				25 | 
				
				 
				 | 
			
	
			
				
				| SUMMER NIGHT CITY / MEDLEY: PICK A BALE... | 
				1975, 2001 810 | 
				POLYDOR  | 
				GERMANY | 
				Ex/Ex | 
				45 PS | 
				
                     
                        
                        
                     
				 | 
				15 | 
				
				 
				 | 
			
	
			
				
				| FERNANDO / TROPICAL LOVELAND | 
				1975, 2001 639 | 
				POLYDOR  | 
				GERMANY | 
				m-/m- | 
				45 PS | 
				
                     
                        
                        
                     
				 | 
				15 | 
				
				 
				 | 
			
	
			
				
				| ABBA | 
				1975, UICY-77951 | 
				UNIVERSAL JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE (SHM) | 
				
                    
				 | 
				59 | 
				
				 
				 | 
			
	
			
				
				| ARRIVAL | 
				1976, UICY-93889 | 
				UNIVERSAL JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE (SHM) | 
				
                    
				 | 
				85 | 
				
				 
				 | 
			
	
			
				
				| MONEY MONEY MONEY / CRAZY WORLD | 
				1976, 2001 696 | 
				POLYDOR  | 
				GERMANY | 
				m-/m- | 
				45 PS | 
				
                     
                        
                        
                     
				 | 
				20 | 
				
				 
				 | 
			
	
			
				
				| MONEY MONEY MONEY / CRAZY WORLD | 
				1976, 2001 696 | 
				POLYDOR  | 
				GERMANY | 
				Ex/Ex | 
				45 PS | 
				
                     
                        
                        
                     
				 | 
				10 | 
				
				 
				 | 
			
	
			
				
				| DANCING QUEEN / THAT'S ME | 
				1976, 2001 680 | 
				POLYDOR  | 
				GERMANY | 
				m-/m- | 
				45 PS | 
				
                     
                        
                        
                     
				 | 
				20 | 
				
				 
				 | 
			
	
			
				
				| DANCING QUEEN / THAT'S ME | 
				1976, 2001 680 | 
				POLYDOR  | 
				GERMANY | 
				Ex/Ex | 
				45 PS | 
				
                     
                        
                        
                     
				 | 
				10 | 
				
				 
				 | 
			
	
			
				
				| KNOWING ME, KNOWING YOU / HAPPY HAWAII | 
				1976, 2001 703 | 
				POLYDOR  | 
				GERMANY | 
				m/m | 
				45 PS | 
				
                     
                        
                        
                     
				 | 
				20 | 
				
				 
				 | 
			
	
			
				
				| ARRIVAL | 
				1976, 0602527346502 | 
				UNIVERSAL | 
				EU | 
				Sealed | 
				LP REISSUE (НОВОДЕЛ) | 
				
                    
				 | 
				29 | 
				
				 
				 | 
			
	
			
				
				| TAKE A CHANCE ON ME / I'M A MARIONETTE | 
				1977, 2001 758 | 
				POLYDOR  | 
				GERMANY | 
				Ex/Ex | 
				45 PS | 
				
                     
                        
                        
                     
				 | 
				15 | 
				
				 
				 | 
			
	
			
				
				| NAME OF THE GAME / I WONDER | 
				1977, 2001 742 | 
				POLYDOR  | 
				GERMANY | 
				m-/m- | 
				45 PS | 
				
                     
                        
                        
                     
				 | 
				20 | 
				
				 
				 | 
			
	
			
				
				| ALBUM | 
				1977, UICY-77953  | 
				UNIVERSAL JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE (SHM) | 
				
                    
				 | 
				59 | 
				
				 
				 | 
			
	
			
				
				| I HAVE A DREAM / TAKE A CHANCE ON ME | 
				1979, 2001 931 | 
				POLYDOR  | 
				GERMANY | 
				Ex/Ex | 
				45 PS | 
				
                     
                        
                        
                     
				 | 
				15 | 
				
				 
				 | 
			
	
			
				
				| I HAVE A DREAM / TAKE A CHANCE ON ME | 
				1979, VG-108-101269 | 
				VOGUE | 
				FRANCE | 
				m-/m- | 
				45 PS | 
				
                     
                        
                        
                     
				 | 
				15 | 
				
				 
				 | 
			
	
			
				
				| GIMME! GIMME! GIMME! / KING HAS LOST HIS CROWN | 
				1979, 2001 919 | 
				POLYDOR  | 
				GERMANY | 
				m-/m- | 
				45 PS | 
				
                     
                        
                        
                     
				 | 
				30 | 
				
				 
				 | 
			
	
			
				
				| VOULEZ-VOUS | 
				1979, UICY-93891 | 
				UNIVERSAL JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE (SHM) | 
				
                    
				 | 
				85 | 
				
				 
				 | 
			
	
			
				
				| SUPER TROUPER | 
				1980, UICY-93892 | 
				UNIVERSAL JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE (SHM) | 
				
                    
				 | 
				85 | 
				
				 
				 | 
			
	
			
				
				| SUPER TROUPER / RIPER | 
				1980, 2002 012 | 
				POLYDOR  | 
				GERMANY | 
				m-/m- | 
				45 PS | 
				
                     
                        
                        
                     
				 | 
				20 | 
				
				 
				 | 
			
	
			
				
				| SUPER TROUPER / RIPER | 
				1980, 2002 012 | 
				POLYDOR  | 
				GERMANY | 
				Ex/Ex | 
				45 PS | 
				
                     
                        
                        
                     
				 | 
				10 | 
				
				 
				 | 
			
	
			
				
				| SUPER TROUPER | 
				1980, POLS 322 | 
				POLAR | 
				SWEDEN | 
				m-/m- | 
				LP FIRST PRESS | 
				
                    
				 | 
				68 | 
				
				 
				 | 
			
	
			
				
				| VISITORS | 
				1981, UICY-93893 | 
				UNIVERSAL JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE (SHM) | 
				
                    
				 | 
				85 | 
				
				 
				 | 
			
	
			
				
				| ONE OF US / SHOULD I LAUGH OR CRY | 
				1981, 2002 113 | 
				POLYDOR  | 
				GERMANY | 
				Ex/Ex | 
				45 PS | 
				
                     
                        
                        
                     
				 | 
				15 | 
				
				 
				 | 
			
	
			
				
				| VISITORS | 
				1981, POLS 342  | 
				POLAR | 
				SWEDEN | 
				m/m- | 
				LP FIRST PRESS | 
				
                    
				 | 
				68 | 
				
				 
				 | 
			
	
			
				
				| DAY BEFORE YOU CAME / CASSANDRA | 
				1982, EPIC EPCA2847 | 
				CBS RECORDS | 
				ENGLAND | 
				Ex/Ex | 
				45 PS | 
				
                     
                        
                        
                     
				 | 
				15 | 
				
				 
				 | 
			
	
			
				
				| DAY BEFORE YOU CAME / CASSANDRA | 
				1982, 2002 187 | 
				POLYDOR  | 
				GERMANY | 
				m-/m- | 
				45 PS | 
				
                     
                        
                        
                     
				 | 
				15 | 
				
				 
				 | 
			
	
			
				
				| GOLD. GREATEST HITS | 
				1992, 517 007-1 | 
				POLYDOR  | 
				HOLLAND | 
				m-/m- | 
				LP ORIGINAL DUTCH PRESS | 
				
                    
				 | 
				69 | 
				
				 
				 | 
			
	
			
				
				| DANCING QUEEN | 
				1992, UICY-5005 | 
				UNIVERSAL / POLAR JAP | 
				JAPAN | 
				Sealed | 
				CD SINGLE | 
				
                    
				 | 
				180 | 
				
				 
				 | 
			
	
			
				
				| VOYAGE | 
				2021, 00602438614813 | 
				POLAR MUSIC | 
				EU | 
				Sealed | 
				LP NEW | 
				
                     
                        
                        
                     
				 | 
				42 | 
				
				 
				 | 
			
	
			
				
				| RING RING | 
				1973, POLS 242  | 
				POLAR | 
				SWEDEN | 
				m-/m | 
				LP FIRST PRESS | 
				
                    
				 | 
				160 | 
				
				 
				 | 
			
	
			
				
				| HIGH VOLTAGE | 
				1975, K 50257 | 
				ATLANTIC   | 
				ENGLAND | 
				m/m | 
				LP ORIGINAL UK PRESS | 
				
                    
				 | 
				85 | 
				
				 
				 | 
			
	
			
				
				| HIGH VOLTAGE | 
				1975, APLP-009 | 
				ALBERT | 
				AUSTRALIA | 
				m-/m- | 
				LP FIRST PRESS | 
				
                    
				 | 
				225 | 
				
				 
				 | 
			
	
			
				
				| HIGH VOLTAGE | 
				1975, APLP-009  | 
				ALBERT | 
				AUSTRALIA | 
				m-/m- | 
				LP ORIGINAL AUSTRALIAN PRESSING | 
				
                    
				 | 
				170 | 
				
				 
				 | 
			
	
			
				
				| DIRTY DEEDS DONE DIRT CHEAP  | 
				1976, SICP-1701 | 
				SONY MUSIC JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE  | 
				
                    
				 | 
				55 | 
				
				 
				 | 
			
	
			
				
				| DIRTY DEEDS DONE DIRT CHEAP | 
				1976, APLP020 | 
				ALBERT | 
				AUSTRALIA | 
				m/m- | 
				LP FIRST PRESS | 
				
                    
				 | 
				290 | 
				
				 
				 | 
			
	
			
				
				| DIRTY DEEDS DONE DIRT CHEAP | 
				1976, K 50323  | 
				ATLANTIC | 
				ENGLAND | 
				m/m | 
				LP FIRST UK PRESS | 
				
                     
                        
                        
                     
				 | 
				95 | 
				
				 
				 | 
			
	
			
				
				| DIRTY DEEDS DONE DIRT CHEAP | 
				1976, APLP.020  | 
				ALBERT PRODUCTIONS | 
				AUSTRALIA | 
				m-/m- | 
				LP REISSUE   | 
				
                     
                        
                        
                     
				 | 
				75 | 
				
				 
				 | 
			
	
			
				
				| LET THERE BE ROCK | 
				1977, APLP-022  | 
				ALBERT | 
				AUSTRALIA | 
				m-/m | 
				LP FIRST PRESS | 
				
                    
				 | 
				450 | 
				
				 
				 | 
			
	
			
				
				| IF YOU WANT BLOOD YOU'VE GOT IT | 
				1978, SICP-1704 | 
				SONY MUSIC JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE  | 
				
                    
				 | 
				49 | 
				
				 
				 | 
			
	
			
				
				| POWERAGE  | 
				1978, SICP-1703 | 
				SONY MUSIC JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE  | 
				
                    
				 | 
				49 | 
				
				 
				 | 
			
	
			
				
				| IF YOU WANT BLOOD, YOU'VE GOT IT | 
				1978, K 50532 | 
				ATLANTIC | 
				GERMANY | 
				m/m- | 
				LP ORIGINAL GERMAN PRESS | 
				
                    
				 | 
				80 | 
				
				 
				 | 
			
	
			
				
				| HIGHWAY TO HELL  | 
				1979, SICP-1705 | 
				SONY MUSIC JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE  | 
				
                    
				 | 
				70 | 
				
				 
				 | 
			
	
			
				
				| BACK IN BLACK | 
				1980, SICP-1707 | 
				SONY MUSIC JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE  | 
				
                    
				 | 
				200 | 
				
				 
				 | 
			
	
			
				
				| BACK IN BLACK | 
				1980, K 50735 | 
				ATLANTIC   | 
				ENGLAND | 
				m/m | 
				LP ORIGINAL UK PRESS | 
				
                    
				 | 
				145 | 
				
				 
				 | 
			
	
			
				
				| BACK IN BLACK | 
				1980, ATL 50 735 | 
				ATLANTIC   | 
				GERMANY | 
				m/m | 
				LP ORIGINAL GERMAN PRESS | 
				
                    
				 | 
				83 | 
				
				 
				 | 
			
	
			
				
				| BACK IN BLACK | 
				1980, SD 16018  | 
				ATLANTIC | 
				USA | 
				m/m- | 
				LP ORIGINAL US PRESS | 
				
                    
				 | 
				85 | 
				
				 
				 | 
			
	
			
				
				| BACK IN BLACK | 
				1980, APLP 046  | 
				ALBERT PRODUCTIONS | 
				AUSTRALIA | 
				m-/m- | 
				LP FIRST AUSTRALIAN PRESS | 
				
                     
                        
                        
                     
				 | 
				600 | 
				
				 
				 | 
			
	
			
				
				| FOR THOSE ABOUT TO ROCK (WE SALUTE YOU) | 
				1981, K 50851  | 
				ATLANTIC | 
				ENGLAND | 
				m/m | 
				LP ORIGINAL UK PRESS | 
				
                    
				 | 
				65 | 
				
				 
				 | 
			
	
			
				
				| FOR THOSE ABOUT TO ROCK (WE SALUTE YOU) | 
				1981, K 50851  | 
				ATLANTIC | 
				GERMANY | 
				m/m | 
				LP ORIGINAL GERMAN PRESS | 
				
                    
				 | 
				59 | 
				
				 
				 | 
			
	
			
				
				| FLICK OF THE SWITCH  | 
				1983, SICP-1709 | 
				SONY MUSIC JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE  | 
				
                    
				 | 
				47 | 
				
				 
				 | 
			
	
			
				
				| '74 JAILBREAK | 
				1985, SICP-1706 | 
				SONY MUSIC JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE  | 
				
                    
				 | 
				49 | 
				
				 
				 | 
			
	
			
				
				| FLY ON THE WALL  | 
				1985, SICP-1710 | 
				SONY MUSIC JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE  | 
				
                    
				 | 
				47 | 
				
				 
				 | 
			
	
			
				
				| WHO MADE WHO | 
				1986, SICP-1713 | 
				SONY MUSIC JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE  | 
				
                    
				 | 
				47 | 
				
				 
				 | 
			
	
			
				
				| BLOW UP YOUR VIDEO | 
				1988, SICP-1711 | 
				SONY MUSIC JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE  | 
				
                    
				 | 
				49 | 
				
				 
				 | 
			
	
			
				
				| RAZORS EDGE  | 
				1990, SICP-1712 | 
				SONY MUSIC JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE  | 
				
                    
				 | 
				60 | 
				
				 
				 | 
			
	
			
				
				| RAZORS EDGE | 
				1990, 7567-91413-1 | 
				ATCO RECORDS | 
				GERMANY | 
				m/m | 
				LP ORIGINAL GERMAN PRESS | 
				
                    
				 | 
				65 | 
				
				 
				 | 
			
	
			
				
				| BALLBREAKER | 
				1995, SICP-1717 | 
				SONY MUSIC JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE  | 
				
                    
				 | 
				49 | 
				
				 
				 | 
			
	
			
				
				| BALLBREAKER | 
				1995, 7559-61780-1  | 
				EASTWEST/WARNER BROS. | 
				EU | 
				m-/m | 
				LP FIRST EUROPEAN PRESS | 
				
                    
				 | 
				450 | 
				
				 
				 | 
			
	
			
				
				| STIFF UPPER LIP | 
				2000, SICP-1718 | 
				SONY MUSIC JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE  | 
				
                    
				 | 
				49 | 
				
				 
				 | 
			
	
			
				
				| PWR/UP | 
				2020, 19439744632 | 
				SONY MUSIC  | 
				EU | 
				Sealed | 
				CD DIGIPACK | 
				
                     
                        
                        
                     
				 | 
				22 | 
				
				 
				 | 
			
	
			
				
				| PWR/UP | 
				2020, 19439725561 | 
				SONY MUSIC  | 
				EU | 
				Sealed | 
				LP NEW | 
				
                     
                        
                        
                     
				 | 
				34 | 
				
				 
				 | 
			
	
			
				
				| POWER UP | 
				2020, SICP-31394 | 
				SONY MUSIC JAP | 
				JAPAN | 
				Sealed | 
				CD DIGIPACK | 
				
                     
                        
                        
                     
				 | 
				37 | 
				
				 
				 | 
			
	
			
				
				| ACCEPT | 
				1979, UICY-94520 | 
				UNIVERSAL JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE (SHM) | 
				
                    
				 | 
				100 | 
				
				 
				 | 
			
	
			
				
				| I'M A REBEL | 
				1980, UICY-94521 | 
				UNIVERSAL JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE (SHM) | 
				
                    
				 | 
				120 | 
				
				 
				 | 
			
	
			
				
				| BREAKER | 
				1981, UICY-94522 | 
				UNIVERSAL JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE (SHM) | 
				
                    
				 | 
				120 | 
				
				 
				 | 
			
	
			
				
				| BALLS TO THE WALL | 
				1983, PL 70186  | 
				RCA | 
				GERMANY | 
				Sealed | 
				LP ORIGINAL GERMAN PRESS | 
				
                    
				 | 
				75 | 
				
				 
				 | 
			
	
			
				
				| BALLS TO THE WALL | 
				1983, PL 70186  | 
				RCA | 
				GERMANY | 
				m/m- | 
				LP ORIGINAL GERMAN PRESS | 
				
                    
				 | 
				55 | 
				
				 
				 | 
			
	
			
				
				| BALLS TO THE WALL | 
				1983, SICP-6172 | 
				EPIC | 
				JAPAN | 
				Sealed | 
				CD STANDARD | 
				
                     
                        
                        
                     
				 | 
				20 | 
				
				 
				 | 
			
	
			
				
				| RESTLESS & WILD | 
				1983, EICP 1251 | 
				SONY / EPIC JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE  | 
				
                    
				 | 
				75 | 
				
				 
				 | 
			
	
			
				
				| BALLS TO THE WALL | 
				1983, EICP 1252 | 
				SONY / EPIC JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE  | 
				
                    
				 | 
				120 | 
				
				 
				 | 
			
	
			
				
				| METAL HEART | 
				1985, PL 70638  | 
				RCA | 
				GERMANY | 
				m-/m | 
				LP ORIGINAL GERMAN PRESS | 
				
                    
				 | 
				85 | 
				
				 
				 | 
			
	
			
				
				| METAL HEART | 
				1985, EICP 1253 | 
				SONY / EPIC JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE  | 
				
                    
				 | 
				150 | 
				
				 
				 | 
			
	
			
				
				| RUSSIAN ROULETTE | 
				1986, EICP 1254 | 
				SONY / EPIC JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE  | 
				
                    
				 | 
				100 | 
				
				 
				 | 
			
	
			
				
				| SYMPHONIC TERROR - LIVE AT WACKEN 2017  | 
				2018, GQCS-90656 | 
				SONY MUSIC JAP / WARD RECORDS | 
				JAPAN | 
				Sealed | 
				2CD STANDARD | 
				
                     
                        
                        
                     
				 | 
				38 | 
				
				 
				 | 
			
	
			
				
				| ACQUA FRAGILE | 
				1973, DZSLN 55656 | 
				NUMERO UNO | 
				ITALIA | 
				m/m | 
				LP FIRST PRESS (PRIMA STAMPA) | 
				
                    
				 | 
				950 | 
				
				 
				 | 
			
	
			
				
				| A TRAVES DE LA VENTANA | 
				1977, adi-S0001 | 
				ADITUS | 
				VENEZUELA | 
				m-/m | 
				LP FIRST PRESS | 
				
                    
				 | 
				480 | 
				
				 
				 | 
			
	
			
				
				| AZURRO / LA LOTTA DEL' AMORE | 
				1968, 14077 AT | 
				ARIOLA | 
				GERMANY | 
				m-/m- | 
				45 PS | 
				
                     
                        
                        
                     
				 | 
				25 | 
				
				 
				 | 
			
	
			
				
				| AZZURRO | 
				1968, CLN2095 | 
				CLAN CELENTANO | 
				ITALIA | 
				Sealed | 
				CD STANDARD | 
				
                    
				 | 
				22 | 
				
				 
				 | 
			
	
			
				
				| AZZURRO | 
				1968, ACC/LP 40011 | 
				CLAN CELENTANO | 
				ITALIA | 
				m-/m- | 
				LP FIRST PRESS (PRIMA STAMPA) | 
				
                    
				 | 
				140 | 
				
				 
				 | 
			
	
			
				
				| I MALI DEL SECOLO | 
				1972, BFM 701 | 
				CLAN | 
				ITALIA | 
				m-/m- | 
				LP ORIGINAL ITALIAN PRESS | 
				
                     
                        
                        
                     
				 | 
				95 | 
				
				 
				 | 
			
	
			
				
				| LA SUA STORIA | 
				1973, SM 3474 | 
				JOKER | 
				ITALIA | 
				m-/m- | 
				BOX SET | 
				
                    
				 | 
				85 | 
				
				 
				 | 
			
	
			
				
				| SVALUTATION | 
				1976, CLN2016 | 
				CLAN CELENTANO | 
				ITALIA | 
				Sealed | 
				CD STANDARD | 
				
                    
				 | 
				22 | 
				
				 
				 | 
			
	
			
				
				| TECADISK | 
				1977, CLN 86033 | 
				CLAN | 
				ITALIA | 
				Sealed | 
				LP FIRST PRESS (PRIMA STAMPA) | 
				
                    
				 | 
				120 | 
				
				 
				 | 
			
	
			
				
				| TECADISK | 
				1977, CLN2106 | 
				CLAN CELENTANO | 
				ITALIA | 
				Sealed | 
				CD STANDARD | 
				
                    
				 | 
				22 | 
				
				 
				 | 
			
	
			
				
				| SOLI | 
				1979, CLN 20150 | 
				CLAN | 
				ITALIA | 
				m-/m- | 
				LP FIRST PRESS (PRIMA STAMPA) | 
				
                    
				 | 
				195 | 
				
				 
				 | 
			
	
			
				
				| SOLI | 
				1979, 200 687-320 | 
				ARIOLA | 
				GERMANY | 
				m-/m- | 
				LP ORIGINAL GERMAN PRESS | 
				
                     
                        
                        
                     
				 | 
				135 | 
				
				 
				 | 
			
	
			
				
				| SOLI | 
				1979, CLN2023 | 
				CLAN CELENTANO | 
				ITALIA | 
				Sealed | 
				CD STANDARD | 
				
                     
                        
                        
                     
				 | 
				23 | 
				
				 
				 | 
			
	
			
				
				| UN PO' ARTISTA UN PO' NO | 
				1980, CLN2025 | 
				CLAN CELENTANO | 
				ITALIA | 
				Sealed | 
				CD STANDARD | 
				
                     
                        
                        
                     
				 | 
				23 | 
				
				 
				 | 
			
	
			
				
				| UN PO' ARTISTA UN PO' NO | 
				1980, 201 726 | 
				ARIOLA | 
				GERMANY | 
				m-/m- | 
				LP ORIGINAL GERMAN PRESS | 
				
                     
                        
                        
                     
				 | 
				80 | 
				
				 
				 | 
			
	
			
				
				| UN PO' ARTISTA UN PO' NO | 
				1980, CLN 20201  | 
				CLAN | 
				ITALIA | 
				m/m- | 
				LP FIRST PRESS (PRIMA STAMPA) | 
				
                    
				 | 
				95 | 
				
				 
				 | 
			
	
			
				
				| ANTOLOGIA (1957-1980) | 
				1980, CLN 22504  | 
				CLAN CELENTANO | 
				ITALIA | 
				m-/m- | 
				5 LP BOX SET | 
				
                    
				 | 
				165 | 
				
				 
				 | 
			
	
			
				
				| VIVA ITALIA (20 SUPER SONGS) | 
				1980, 202 100 | 
				ARIOLA | 
				GERMANY | 
				m/m- | 
				LP ORIGINAL GERMAN PRESS | 
				
                    
				 | 
				65 | 
				
				 
				 | 
			
	
			
				
				| UH… UH… | 
				1982, CLN 20324 | 
				CLAN | 
				ITALIA | 
				m/m | 
				LP FIRST PRESS (PRIMA STAMPA) | 
				
                     
                        
                        
                     
				 | 
				130 | 
				
				 
				 | 
			
	
			
				
				| UH... UH... | 
				1982, CLN2028 | 
				CLAN CELENTANO | 
				ITALIA | 
				Sealed | 
				CD STANDARD | 
				
                     
                        
                        
                     
				 | 
				23 | 
				
				 
				 | 
			
	
			
				
				| ATMOSFERA | 
				1983, CLN 20380 | 
				CLAN | 
				ITALIA | 
				Sealed | 
				LP FIRST PRESS (PRIMA STAMPA) | 
				
                     
                        
                        
                     
				 | 
				140 | 
				
				 
				 | 
			
	
			
				
				| ATMOSFERA | 
				1983, CLN 20380 | 
				CLAN | 
				ITALIA | 
				m/m- | 
				LP ORIGINAL ITALIAN PRESS | 
				
                    
				 | 
				120 | 
				
				 
				 | 
			
	
			
				
				| ATMOSFERA | 
				1983, CLN 2029  | 
				CLAN CELENTANO | 
				ITALIA | 
				Sealed | 
				CD STANDARD  | 
				
                    
				 | 
				22 | 
				
				 
				 | 
			
	
			
				
				| PRIMO ADRIANO | 
				1986, 6.26406 | 
				TELDEC | 
				GERMANY | 
				m-/m | 
				LP ORIGINAL GERMAN PRESS | 
				
                     
                        
                        
                     
				 | 
				78 | 
				
				 
				 | 
			
	
			
				
				| ANTOLOGIA 1957-1987 | 
				1987, 6 CLN 77002  | 
				CLAN CELENTANO | 
				ITALIA | 
				m/m | 
				6 LP BOX SET | 
				
                    
				 | 
				290 | 
				
				 
				 | 
			
	
			
				
				| ESCO DI RADO E PARLO ANCORA MENO | 
				2000, CLN 2048 | 
				CLAN CELENTANO | 
				ITALIA | 
				Sealed | 
				CD STANDARD | 
				
                    
				 | 
				29 | 
				
				 
				 | 
			
	
			
				
				| PER SEMPRE | 
				2002, CLN2101 | 
				CLAN CELENTANO | 
				ITALIA | 
				Sealed | 
				CD DIGIPACK | 
				
                     
                        
                        
                     
				 | 
				23 | 
				
				 
				 | 
			
	
			
				
				| PER SEMPRE | 
				2002, CLN 20511  | 
				CLAN CELENTANO | 
				ITALIA | 
				Sealed | 
				LP FIRST PRESS (PRIMA STAMPA) | 
				
                    
				 | 
				450 | 
				
				 
				 | 
			
	
			
				
				| C'E' SEMPRE UN MOTIVO | 
				2004, CLN2056 | 
				CLAN CELENTANO | 
				ITALIA | 
				Sealed | 
				CD STANDARD | 
				
                    
				 | 
				23 | 
				
				 
				 | 
			
	
			
				
				| UNICAMENTECELENTANO | 
				2006, CLN2057 | 
				CLAN CELENTANO | 
				ITALIA | 
				Sealed | 
				3CD STANDARD (CARDBOARD SLEEVE) | 
				
                     
                        
                        
                     
				 | 
				44 | 
				
				 
				 | 
			
	
			
				
				| DORMI AMORE, LA SITUAZIONE NON E BUONA | 
				2007, CLN2058 | 
				CLAN CELENTANO | 
				ITALIA | 
				Sealed | 
				CD STANDARD | 
				
                    
				 | 
				23 | 
				
				 
				 | 
			
	
			
				
				| DORMI AMORE (LA SITUAZIONE NON E BUONA) | 
				2007, CLN 2058-1  | 
				CLAN CELENTANO | 
				ITALIA | 
				Sealed | 
				LP NEW | 
				
                    
				 | 
				119 | 
				
				 
				 | 
			
	
			
				
				| L'ANIMALE | 
				2008, CLN2075 | 
				CLAN CELENTANO | 
				ITALIA | 
				Sealed | 
				2CD DIGIPACK | 
				
                     
                        
                        
                     
				 | 
				39 | 
				
				 
				 | 
			
	
			
				
				| FACCIAMO FINTA CHE SIA VERO+ | 
				2011, CLN2107 | 
				CLAN CELENTANO | 
				ITALIA | 
				Sealed | 
				CD DIGIPACK + DVD | 
				
                     
                        
                        
                     
				 | 
				46 | 
				
				 
				 | 
			
	
			
				
				| FACCIAMO FINTA CHE SIA VERO | 
				2011, CLN20981 | 
				CLAN CELENTANO | 
				ITALIA | 
				Top | 
				LP NEW | 
				
                    
				 | 
				95 | 
				
				 
				 | 
			
	
			
				
				| QUESTA E’ LA STORIA DI UNO DI NOI | 
				2012, CLN2108 | 
				CLAN CELENTANO | 
				ITALIA | 
				Sealed | 
				29 CD BOX | 
				
                     
                        
                        
                     
				 | 
				590 | 
				
				 
				 | 
			
	
			
				
				| ADRIANO | 
				2013, CLN2114 | 
