| SABRINA | 
				1987, 6.26669 | 
				CHIC | 
				GERMANY  | 
				m/m | 
				LP ORIGINAL GERMAN PRESS | 
				
                     
                        
                        
                     
				 | 
				65 | 
				
				 
				 | 
			
	
			
				
				| SUPER SABRINA | 
				1988, MRLP3134 | 
				MEGA RECORDS | 
				DENMARK | 
				m/m | 
				LP ORIGINAL DANISH PRESS | 
				
                     
                        
                        
                     
				 | 
				27 | 
				
				 
				 | 
			
	
			
				
				| DIAMOND LIFE | 
				1984, EPC 26044 | 
				EPIC | 
				ENGLAND | 
				m/m | 
				LP ORIGINAL UK PRESS | 
				
                    
				 | 
				49 | 
				
				 
				 | 
			
	
			
				
				| PROMISE | 
				1985, EPC 86318 | 
				EPIC | 
				HOLLAND | 
				m/m | 
				LP ORIGINAL DUTCH PRESS | 
				
                    
				 | 
				29 | 
				
				 
				 | 
			
	
			
				
				| PROMISE | 
				1985, EPC 86318  | 
				EPIC | 
				ENGLAND | 
				m/m | 
				LP ORIGINAL UK PRESS | 
				
                    
				 | 
				49 | 
				
				 
				 | 
			
	
			
				
				| STRONGER THAN PRIDE | 
				1988, 460497 1  | 
				EPIC | 
				ENGLAND | 
				m/m | 
				LP ORIGINAL UK PRESS | 
				
                    
				 | 
				49 | 
				
				 
				 | 
			
	
			
				
				| HORN | 
				1971, 2923 005 | 
				POLYDOR  | 
				NORWAY | 
				m/m- | 
				LP FIRST PRESS | 
				
                    
				 | 
				690 | 
				
				 
				 | 
			
	
			
				
				| PRESENT TENSE | 
				1968, SC 11053 | 
				SUNDAZED | 
				USA | 
				Sealed | 
				CD STANDARD | 
				
                     
                        
                        
                     
				 | 
				26 | 
				
				 
				 | 
			
	
			
				
				| SAILOR / TROUBLE | 
				1974, GLAM CD 72 | 
				7T's RECORDS | 
				EU | 
				Sealed | 
				CD STANDARD | 
				
                    
				 | 
				23 | 
				
				 
				 | 
			
	
			
				
				| SAINT JUST | 
				1973, HARVEST 3C064 17870 | 
				EMI ITALIANA | 
				ITALIA | 
				m/m | 
				LP FIRST PRESS (PRIMA STAMPA) | 
				
                     
                        
                        
                     
				 | 
				2600 | 
				
				 
				 | 
			
	
			
				
				| JE T'AIME | 
				1977, F32251 | 
				SELECTION | 
				USA | 
				Sealed | 
				CD STANDARD | 
				
                     
                        
                        
                     
				 | 
				27 | 
				
				 
				 | 
			
	
			
				
				| BANDE ORIGINALE DU CONCERTO POUR UNO VOIX | 
				1969, FLD 656  | 
				DISQUES FESTIVAL | 
				FRANCE | 
				m-/m- | 
				LP FIRST FRENCH PRESS | 
				
                    
				 | 
				155 | 
				
				 
				 | 
			
	
			
				
				| LE PIANO SOUS LA MER | 
				1972, HEL 67.047 | 
				HELOISE | 
				FRANCE | 
				m-/m- | 
				LP FIRST FRENCH PRESS | 
				
                    
				 | 
				63 | 
				
				 
				 | 
			
	
			
				
				| YOUR HAIR (D'APRES UN POEME DE CHARLES BAUDELAIRE) | 
				1975, HEL 67.052 | 
				HELOISE | 
				FRANCE | 
				m-/m- | 
				LP FIRST FRENCH PRESS | 
				
                    
				 | 
				55 | 
				
				 
				 | 
			
	
			
				
				| MISSA AMORIS | 
				1975, HEL 67096 | 
				HELOISE | 
				FRANCE | 
				m/m- | 
				LP FIRST FRENCH PRESS | 
				
                     
                        
                        
                     
				 | 
				55 | 
				
				 
				 | 
			
	
			
				
				| SAINT-PREUX | 
				1977, HEL 67160  | 
				HELOISE | 
				FRANCE | 
				m/m | 
				LP ORIGINAL FRENCH PRESS | 
				
                     
                        
                        
                     
				 | 
				48 | 
				
				 
				 | 
			
	
			
				
				| EXPRESSION | 
				1978, HEL 6459  | 
				HELOISE | 
				FRA | 
				m-/m- | 
				LP SECOND FRENCH PRESS | 
				
                     
                        
                        
                     
				 | 
				45 | 
				
				 
				 | 
			
	
			
				
				| TO BE OR NOT TO BE | 
				1981, 67.773 | 
				HELOISE | 
				FRANCE | 
				m-/m- | 
				LP ORIGINAL FRENCH PRESS | 
				
                    
				 | 
				110 | 
				
				 
				 | 
			
	
			
				
				| NICOLO PAGANINI. VIOLIN CONCERTOS NOS.1&2 | 
				1975, UCCG-5130 | 
				UNIVERSAL JAP/DEUTSCHE GRAMMOPHON | 
				JAPAN | 
				Sealed | 
				CD STANDARD  | 
				
                    
				 | 
				39 | 
				
				 
				 | 
			
	
			
				
				| SAM APPLE PIE | 
				1969, SKL-R 5005 | 
				DECCA | 
				ENGLAND | 
				m-/m | 
				LP FIRST PRESS | 
				
                     
                        
                        
                     
				 | 
				1300 | 
				
				 
				 | 
			
	
			
				
				| COOKE’S TOUR | 
				1960, SICP-20320     | 
				SONY MUSIC JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE (BLU-SPEC) | 
				
                     
                        
                        
                     
				 | 
				41 | 
				
				 
				 | 
			
	
			
				
				| HIT OF THE 50’S | 
				1960, SICP-20321     | 
				SONY MUSIC JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE (BLU-SPEC) | 
				
                     
                        
                        
                     
				 | 
				41 | 
				
				 
				 | 
			
	
			
				
				| SAM COOKE | 
				1961, SICP-20322     | 
				SONY MUSIC JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE (BLU-SPEC) | 
				
                     
                        
                        
                     
				 | 
				41 | 
				
				 
				 | 
			
	
			
				
				| MY KIND OF BLUES | 
				1961, SICP-20323     | 
				SONY MUSIC JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE (BLU-SPEC) | 
				
                    
				 | 
				41 | 
				
				 
				 | 
			
	
			
				
				| TWISTIN’ THE NIGHT AWAY | 
				1962, SICP-20324     | 
				SONY MUSIC JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE (BLU-SPEC) | 
				
                    
				 | 
				41 | 
				
				 
				 | 
			
	
			
				
				| BEST OF SAM COOKE | 
				1962, SICP-20325     | 
				SONY MUSIC JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE (BLU-SPEC) | 
				
                     
                        
                        
                     
				 | 
				41 | 
				
				 
				 | 
			
	
			
				
				| MR. SOUL | 
				1963, SICP-20326     | 
				SONY MUSIC JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE (BLU-SPEC) | 
				
                    
				 | 
				41 | 
				
				 
				 | 
			
	
			
				
				| NIGHT BEAT | 
				1963, SICP-20327     | 
				SONY MUSIC JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE (BLU-SPEC) | 
				
                    
				 | 
				41 | 
				
				 
				 | 
			
	
			
				
				| ONE NIGHT STAND! LIVE AT THE HARLEM SQUARE | 
				1963, SICP-20328     | 
				SONY MUSIC JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE (BLU-SPEC) | 
				
                     
                        
                        
                     
				 | 
				41 | 
				
				 
				 | 
			
	
			
				
				| SAM TAYLOR NATSUMERO BEST. KETTEI BAN !!! | 
				2014, PCCK-20105 | 
				PONY CANYON | 
				JAPAN | 
				Sealed | 
				2CD STANDARD | 
				
                     
                        
                        
                     
				 | 
				53 | 
				
				 
				 | 
			
	
			
				
				| PLATINUM BEST OTONA NO MOOD ONGAKU | 
				2015, PCCR-50031 | 
				PONY CANYON | 
				JAPAN | 
				Sealed | 
				2CD STANDARD | 
				
                    
				 | 
				53 | 
				
				 
				 | 
			
	
			
				
				| SAMADHI | 
				1974, ARC-8055 | 
				ARCANGELO | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE (SHM) | 
				
                    
				 | 
				52 | 
				
				 
				 | 
			
	
			
				
				| SAMUEL PRODY | 
				1971, 6306 906  | 
				GLOBAL RECORDS | 
				GERMANY | 
				m/m | 
				LP FIRST PRESS | 
				
                    
				 | 
				3900 | 
				
				 
				 | 
			
	
			
				
				| SAMUEL PRODY | 
				1971, NEM 1001 | 
				NEMO RECORDS | 
				EU | 
				Sealed | 
				LP REISSUE (НОВОДЕЛ) | 
				
                    
				 | 
				39 | 
				
				 
				 | 
			
	
			
				
				| SAMUEL PRODY | 
				1971, GEM 53 | 
				FLAWED GEMS | 
				SWEDEN | 
				Sealed | 
				CD STANDARD | 
				
                    
				 | 
				26 | 
				
				 
				 | 
			
	
			
				
				| LONG PLAY | 
				1985, DM 207 356 | 
				VIRGIN | 
				GERMANY | 
				m-/m- | 
				LP GERMAN PRESS | 
				
                     
                        
                        
                     
				 | 
				42 | 
				
				 
				 | 
			
	
			
				
				| MIRRORS | 
				1986, 136804 | 
				VIRGIN | 
				GERMANY | 
				m-/m- | 
				LP GERMAN PRESS | 
				
                     
                        
                        
                     
				 | 
				42 | 
				
				 
				 | 
			
	
			
				
				| TEN ON ONE (THE SINGLES) | 
				1987, 208 530 | 
				VIRGIN | 
				GERMANY | 
				m-/m- | 
				LP GERMAN PRESS | 
				
                     
                        
                        
                     
				 | 
				82 | 
				
				 
				 | 
			
	
			
				
				| INTO A SECRET LAND | 
				1988, 36 349-9 | 
				VIRGIN | 
				GERMANY | 
				m-/m- | 
				LP GERMAN PRESS | 
				
                     
                        
                        
                     
				 | 
				42 | 
				
				 
				 | 
			
	
			
				
				| OVERGROUND | 
				1970, SEM 1001  | 
				SINCRO EDIZIONI MUSICALI | 
				ITALIA | 
				m-/m | 
				LP FIRST PRESS (PRIMA STAMPA) | 
				
                     
                        
                        
                     
				 | 
				5900 | 
				
				 
				 | 
			
	
			
				
				| GOLDEN YEARS OF DUTCH POP MUSIC (A&B SIDES AND MORE) | 
				2015, 0602547171801 | 
				UNIVERSAL | 
				HOLLAND | 
				Sealed | 
				2CD DIGIPACK | 
				
                     
                        
                        
                     
				 | 
				28 | 
				
				 
				 | 
			
	
			
				
				| DON'T LET ME BE MISUNDERSTOOD | 
				1977, VICP-2120 | 
				JVC VICTOR JAP | 
				JAPAN | 
				Sealed | 
				CD STANDARD | 
				
                     
                        
                        
                     
				 | 
				44 | 
				
				 
				 | 
			
	
			
				
				| SANTANA | 
				1969, MHCP-997 | 
				SONY MUSIC JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE  | 
				
                     
                        
                        
                     
				 | 
				50 | 
				
				 
				 | 
			
	
			
				
				| SANTANA (I) | 
				1969, S 63815  | 
				CBS RECORDS | 
				ENGLAND | 
				m/m | 
				LP ORIGINAL UK PRESS | 
				
                     
                        
                        
                     
				 | 
				65 | 
				
				 
				 | 
			
	
			
				
				| ABRAXAS | 
				1970, MHCP-998 | 
				SONY MUSIC JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE  | 
				
                     
                        
                        
                     
				 | 
				50 | 
				
				 
				 | 
			
	
			
				
				| SANTANA III | 
				1971, MHCP-999 | 
				SONY MUSIC JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE  | 
				
                     
                        
                        
                     
				 | 
				50 | 
				
				 
				 | 
			
	
			
				
				| SANTANA (III) | 
				1971, S 64390 | 
				COLUMBIA | 
				ENGLAND | 
				m/m- | 
				LP FIRST UK PRESS | 
				
                     
                        
                        
                     
				 | 
				120 | 
				
				 
				 | 
			
	
			
				
				| CARAVANSERAI | 
				1972, MHCP-1000 | 
				SONY MUSIC JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE  | 
				
                     
                        
                        
                     
				 | 
				50 | 
				
				 
				 | 
			
	
			
				
				| CARAVANSERAI | 
				1972, S 65299 | 
				CBS RECORDS | 
				ENGLAND | 
				m/m- | 
				LP FIRST UK PRESS | 
				
                     
                        
                        
                     
				 | 
				70 | 
				
				 
				 | 
			
	
			
				
				| WELCOME | 
				1973, MHCP-1001 | 
				SONY MUSIC JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE  | 
				
                     
                        
                        
                     
				 | 
				50 | 
				
				 
				 | 
			
	
			
				
				| WELCOME | 
				1973, S 69040 | 
				CBS RECORDS | 
				ENGLAND | 
				m/m | 
				LP FIRST UK PRESS | 
				
                    
				 | 
				270 | 
				
				 
				 | 
			
	
			
				
				| BORBOLETTA | 
				1974, MHCP-1005 | 
				SONY MUSIC JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE  | 
				
                     
                        
                        
                     
				 | 
				50 | 
				
				 
				 | 
			
	
			
				
				| AMIGOS | 
				1976, MHCP-1006 | 
				SONY MUSIC JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE  | 
				
                     
                        
                        
                     
				 | 
				50 | 
				
				 
				 | 
			
	
			
				
				| SUPERNATURAL | 
				1999, 07822-19080-1 | 
				ARISTA | 
				EU | 
				m/m | 
				2 LP FIRST EUROPEAN PRESS | 
				
                     
                        
                        
                     
				 | 
				380 | 
				
				 
				 | 
			
	
			
				
				| NOI:I SANTONI | 
				1972, CRJ LP 00024 | 
				CAR JUKE BOX | 
				ITALIA | 
				m-/m- | 
				LP FIRST PRESS (PRIMA STAMPA) | 
				
                    
				 | 
				13500 | 
				
				 
				 | 
			
	
			
				
				| NOI:I SANTONI | 
				1972, AK 1034  | 
				AKARMA | 
				ITALIA | 
				Sealed | 
				CD PAPER SLEEVE  | 
				
                    
				 | 
				35 | 
				
				 
				 | 
			
	
			
				
				| SARAGOSSA | 
				1979, 200 335, | 
				ARIOLA | 
				GERMANY | 
				m/m | 
				LP ORIGINAL GERMAN PRESS | 
				
                    
				 | 
				65 | 
				
				 
				 | 
			
	
			
				
				| MATCHLESS | 
				1980, 202 361 | 
				ARIOLA | 
				GERMANY | 
				m-/m- | 
				LP ORIGINAL GERMAN PRESS | 
				
                    
				 | 
				60 | 
				
				 
				 | 
			
	
			
				
				| SARAH BRIGHTMAN SINGS THE MUSIC OF ANDREW LLOYD WEBBER | 
				1992, UICY-25415 | 
				UNIVERSAL JAP | 
				JAPAN | 
				Sealed | 
				CD STANDARD | 
				
                     
                        
                        
                     
				 | 
				41 | 
				
				 
				 | 
			
	
			
				
				| TIME TO SAY GOODBYE | 
				1997, TOCP-54062 | 
				EMI TOSHIBA JAP | 
				JAPAN | 
				Sealed | 
				CD STANDARD | 
				
                     
                        
                        
                     
				 | 
				41 | 
				
				 
				 | 
			
	
			
				
				| LA LUNA | 
				2000, TOCP-54064 | 
				EMI TOSHIBA JAP | 
				JAPAN | 
				Sealed | 
				CD STANDARD | 
				
                     
                        
                        
                     
				 | 
				41 | 
				
				 
				 | 
			
	
			
				
				| DIVA: BEST OF (SINGLES COLLECTION) | 
				2006, TOCP-70120 | 
				EMI TOSHIBA JAP | 
				JAPAN | 
				Sealed | 
				CD STANDARD | 
				
                     
                        
                        
                     
				 | 
				46 | 
				
				 
				 | 
			
	
			
				
				| WINTER SYMPHONY | 
				2008, TOCP-70641 | 
				EMI TOSHIBA JAP | 
				JAPAN | 
				Sealed | 
				CD STANDARD | 
				
                     
                        
                        
                     
				 | 
				46 | 
				
				 
				 | 
			
	
			
				
				| AMALFI -SARAH BRIGHTMAN LOVE SONGS | 
				2009, TOCP-70770 | 
				EMI TOSHIBA JAP | 
				JAPAN | 
				Sealed | 
				CD STANDARD | 
				
                     
                        
                        
                     
				 | 
				46 | 
				
				 
				 | 
			
	
			
				
				| DREAM CHASER | 
				2013, TOCP-71500 | 
				EMI TOSHIBA JAP | 
				JAPAN | 
				Sealed | 
				CD STANDARD | 
				
                     
                        
                        
                     
				 | 
				46 | 
				
				 
				 | 
			
	
			
				
				| ALMODJ VELEM (МЕЧТАЙ СО МНОЙ) | 
				1972, LPX 17450  | 
				PEPITA | 
				HUNGARY | 
				m/m | 
				LP ORIGINAL HUNGARIAN PRESS | 
				
                    
				 | 
				76 | 
				
				 
				 | 
			
	
			
				
				| HADD MONDIAM EL | 
				1973, SLPX 17466  | 
				PEPITA | 
				HUNGARY | 
				m/m- | 
				LP ORIGINAL HUNGARIAN PRESS | 
				
                    
				 | 
				124 | 
				
				 
				 | 
			
	
			
				
				| TUKORKEP | 
				1980, SLPX 17612  | 
				PEPITA | 
				HUNGARY | 
				m/m | 
				LP ORIGINAL HUNGARIAN PRESS | 
				
                    
				 | 
				59 | 
				
				 
				 | 
			
	
			
				
				| SATISFACTION | 
				1970, SKL. 5075 | 
				DECCA | 
				ENGLAND | 
				m-/m- | 
				LP FIRST UK PRESS | 
				
                    
				 | 
				650 | 
				
				 
				 | 
			
	
			
				
				| TONIGHT | 
				1984, MIR100715 | 
				MIRUMIR RECORDS | 
				RUSSIA | 
				Sealed | 
				LP RUSSIA | 
				
                     
                        
                        
                     
				 | 
				28 | 
				
				 
				 | 
			
	
			
				
				| TONIGHT | 
				1984, LP 213  | 
				DISCOMAGIC RECORDS | 
				ITALIA | 
				m/m- | 
				LP ORIGINAL ITALIAN PRESS | 
				
                     
                        
                        
                     
				 | 
				355 | 
				
				 
				 | 
			
	
			
				
				| TONIGHT | 
				1985, 20.042  | 
				ZYX RECORDS | 
				GERMANY | 
				m/m | 
				LP ORIGINAL GERMAN PRESS | 
				
                    
				 | 
				245 | 
				
				 
				 | 
			
	
			
				
				| TEN YEARS AGO | 
				2010, MIR100716 | 
				MIRUMIR RECORDS | 
				RUSSIA | 
				Sealed | 
				LP RUSSIA | 
				
                     
                        
                        
                     
				 | 
				28 | 
				
				 
				 | 
			
	
			
				
				| LOVE AND RAIN | 
				2020, DWA M20.04 | 
				DWA RECORDS | 
				ITALIA | 
				Sealed | 
				CD CARDBOARD SLEEVE | 
				
                    
				 | 
				24 | 
				
				 
				 | 
			
	
			
				
				| SHAKE DOWN | 
				1967, UICY-78484 | 
				UNIVERSAL JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE (SHM) | 
				
                    
				 | 
				65 | 
				
				 
				 | 
			
	
			
				
				| GETTING TO THE POINT | 
				1968, UICY-78485 | 
				UNIVERSAL JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE (SHM) | 
				
                    
				 | 
				65 | 
				
				 
				 | 
			
	
			
				
				| A STEP FURTHER | 
				1969, UICY-78487 | 
				UNIVERSAL JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE (SHM) | 
				
                    
				 | 
				65 | 
				
				 
				 | 
			
	
			
				
				| BLUE MATTER | 
				1969, UICY-78486 | 
				UNIVERSAL JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE (SHM) | 
				
                    
				 | 
				65 | 
				
				 
				 | 
			
	
			
				
				| LOOKING IN | 
				1970, UICY-78489 | 
				UNIVERSAL JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE (SHM) | 
				
                     
                        
                        
                     
				 | 
				65 | 
				
				 
				 | 
			
	
			
				
				| LOOKING IN | 
				1970, SKL 5066  | 
				DECCA | 
				ENGLAND | 
				m-/m | 
				LP ORIGINAL UK PRESS | 
				
                     
                        
                        
                     
				 | 
				540 | 
				
				 
				 | 
			
	
			
				
				| RAW SIENNA | 
				1970, UICY-78689 | 
				UNIVERSAL JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE (SHM) | 
				
                    
				 | 
				90 | 
				
				 
				 | 
			
	
			
				
				| STREET CORNER TALKING | 
				1971, UICY-78490 | 
				UNIVERSAL JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE (SHM) | 
				
                    
				 | 
				65 | 
				
				 
				 | 
			
	
			
				
				| HELLBOUND TRAIN | 
				1972, TXS.107    | 
				DECCA | 
				ENGLAND | 
				m-/m- | 
				LP FIRST PRESS | 
				
                     
                        
                        
                     
				 | 
				220 | 
				
				 
				 | 
			
	
			
				
				| HELLBOUND TRAIN | 
				1972, UICY-78491 | 
				UNIVERSAL JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE (SHM) | 
				
                    
				 | 
				65 | 
				
				 
				 | 
			
	
			
				
				| LION'S SHARE | 
				1972, UICY-78492 | 
				UNIVERSAL JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE (SHM) | 
				
                    
				 | 
				65 | 
				
				 
				 | 
			
	
			
				
				| JACK THE TOAD | 
				1973, UICY-78493 | 
				UNIVERSAL JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE (SHM) | 
				
                    
				 | 
				49 | 
				
				 
				 | 
			
	
			
				
				| BOOGIE BROTHERS | 
				1974, UICY-78494 | 
				UNIVERSAL JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE (SHM) | 
				
                    
				 | 
				49 | 
				
				 
				 | 
			
	
			
				
				| SAXON | 
				1979, TOCP-95101 | 
				EMI TOSHIBA JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE (SHM) | 
				
                    
				 | 
				47 | 
				
				 
				 | 
			
	
			
				
				| STRONG ARM OF THE LAW  | 
				1980, TOCP-95103 | 
				EMI TOSHIBA JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE (SHM) | 
				
                    
				 | 
				47 | 
				
				 
				 | 
			
	
			
				
				| WHEELS OF STEEL  | 
				1980, TOCP-95102 | 
				EMI TOSHIBA JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE (SHM) | 
				
                    
				 | 
				47 | 
				
				 
				 | 
			
	
			
				
				| DENIM AND LEATHER  | 
				1981, TOCP-95104 | 
				EMI TOSHIBA JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE (SHM) | 
				
                    
				 | 
				47 | 
				
				 
				 | 
			
	
			
				
				| COMPLETE TAPES 1974 (FIRST ALBUM & MORE) | 
				1974, MMP CD 0567 DG | 
				METAL MIND PRODUCTIONS | 
				POLSKA | 
				Sealed | 
				2CD DIGIPACK | 
				
                    
				 | 
				90 | 
				
				 
				 | 
			
	
			
				
				| SBB | 
				1974, PNCD 843 | 
				POLSKIE NAGRANIA / YESTERDAY | 
				POLSKA | 
				Sealed | 
				CD PAPER SLEEVE  | 
				
                    
				 | 
				35 | 
				
				 
				 | 
			
	
			
				
				| NOWY HORYZONT | 
				1975, BELLE-142218 | 
				BELLE ANTIQUE JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE (SHM) | 
				
                    
				 | 
				47 | 
				
				 
				 | 
			
	
			
				
				| NOWY HORYZONT | 
				1975, PNCD 844 | 
				POLSKIE NAGRANIA / YESTERDAY | 
				POLSKA | 
				Sealed | 
				CD PAPER SLEEVE  | 
				
                    
				 | 
				35 | 
				
				 
				 | 
			
	
			
				
				| PAMIEC | 
				1976, BELLE-142219 | 
				BELLE ANTIQUE JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE (SHM) | 
				
                    
				 | 
				47 | 
				
				 
				 | 
			
	
			
				
				| PAMIEC | 
				1976, PNCD 845 | 
				POLSKIE NAGRANIA / YESTERDAY | 
				POLSKA | 
				Sealed | 
				CD PAPER SLEEVE  | 
				
                    
				 | 
				35 | 
				
				 
				 | 
			
	
			
				
				| ZE SLOWEM BIEGNE DO CIEBIE | 
				1977, BELLE-142220 | 
				BELLE ANTIQUE JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE (SHM) | 
				
                    
				 | 
				47 | 
				
				 
				 | 
			
	
			
				
				| ZE SLOWEM BIEGNE DO CIEBIE | 
				1977, PNCD 846 | 
				POLSKIE NAGRANIA / YESTERDAY | 
				POLSKA | 
				Sealed | 
				CD PAPER SLEEVE  | 
				
                    
				 | 
				35 | 
				
				 
				 | 
			
	
			
				
				| WOLANIE O BRZEK SZKLA | 
				1978, BELLE-142221 | 
				BELLE ANTIQUE JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE (SHM) | 
				
                    
				 | 
				47 | 
				
				 
				 | 
			
	
			
				
				| WELCOME | 
				1979, BELLE-142222 | 
				BELLE ANTIQUE JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE (SHM) | 
				
                    
				 | 
				47 | 
				
				 
				 | 
			
	
			
				
				| MEMENTO Z BANALNYM TRYPTYKIEM | 
				1981, PNCD 847 | 
				POLSKIE NAGRANIA / YESTERDAY | 
				POLSKA | 
				Sealed | 
				CD PAPER SLEEVE  | 
				
                    
				 | 
				55 | 
				
				 
				 | 
			
	
			
				
				| TERMINAL EARTH | 
				1989, N 0141-1  | 
				NOISE | 
				GERMANY | 
				m/m | 
				LP ORIGINAL GERMAN PRESS | 
				
                    
				 | 
				85 | 
				
				 
				 | 
			
	
			
				
				| LA SOLITA MARIA / RAGAZZA MIA | 
				1967, BE/NP 5025  | 
				BENTLER | 
				ITALIA | 
				Ex/Ex | 
				45 PS | 
				
                    
				 | 
				42 | 
				
				 
				 | 
			
	
			
				
				| LONESOME CROW | 
				1972, UICY-94516     | 
				UNIVERSAL JAP | 
				JAPAN | 
				Sealed | 
				CD PAPER SLEEVE (SHM) | 
				
                     
                        
                        
                     
				 | 
				55 | 
				
				 
				 | 
			
	
			
				
				| FLY TO THE RAINBOW | 
				1974, RS 1023  | 
				RCA VICTOR | 
				ENGLAND | 
				m/m- | 
				LP ORIGINAL UK PRESS | 
				
                    
				 | 
				85 | 
				
				 
				 | 
			
	
			
				
				| VIRGIN KILLER | 
				1976, PPL 1-4225 | 
				RCA VICTOR | 
				GERMANY | 
				m/m | 
				LP ORIGINAL GERMAN PRESS | 
				
                    
				 | 
				150 | 
				
				 
				 | 
			
	
			
				
				| VIRGIN KILLER | 
				1976, NL 70031  | 
				RCA  | 
				GERMANY | 
				m-/m- | 
				LP REISSUE   | 
				
                    
				 | 
				36 | 
				
				 
				 | 
			
	
			
				
				| TAKEN BY FORCE | 
				1977, PL 28309  | 
				RCA VICTOR | 
				GERMANY | 
				m-/m- | 
				LP ORIGINAL GERMAN PRESS | 
				
                     
                        
                        
                     
				 | 
				105 | 
				
				 
				 | 
			
	
			
				
				| LOVEDRIVE | 
				1979, SICX-30013 | 
				SONY MUSIC JAP | 
				JAPAN  | 
				Sealed | 
				CD+DVD DIGIPACK BLU-SPEC CD2 | 
				
                    
				 | 
				59 | 
				
				 
				 | 
			
	
			
				
				| ANIMAL MAGNETISM  | 
				1980, SICX-30015 | 
				SONY MUSIC JAP | 
				JAPAN | 
				Sealed | 
				CD DIGIPACK BLU-SPEC CD2 | 
				
                    
				 | 
				35 | 
				
				 
				 | 
			
	
			
				
				| BLACKOUT | 
				1982, 1C 064-64 686 | 
				HARVEST | 
				GERMANY | 
				m-/m- | 
				LP ORIGINAL GERMAN PRESS | 
				
                     
                        
                        
                     
				 | 
				49 | 
				
				 
				 | 
			
	
			
				
				| STILL LOVING YOU / HOLIDAY | 
				1984, 1C016-20 0329 7 | 
				HARVEST | 
				GERMANY | 
				m-/m- | 
				45 PS | 
				
                     
                        
                        
                     
				 | 
				20 | 
				
				 
				 | 
			
	
			
				
				| LOVE AT FIRST STING | 
				1984, 1C 064-24 0007 1 | 
				HARVEST | 
				GERMANY | 
				m-/m- | 
				LP ORIGINAL GERMAN PRESS | 
				
                     
                        
                        
                     
				 | 
				49 | 
				
				 
				 | 
			
	
			
				
				| BEST OF ROCKERS' N' BALLADS | 
				1989, UICY-90916     | 
				UNIVERSAL JAP | 
				JAPAN | 
				Sealed | 
				CD STANDARD | 
				
                     
                        
                        
                     
				 | 
				48 | 
				
				 
				 | 
			
	
			
				
				| BEST OF ROCKERS AND BALLADS | 
				1989, 1C 066 Y 7 93439 1 | 
				EMI RECORDS  | 
				GERMANY | 
				m/m | 
				LP ORIGINAL GERMAN PRESS | 
				
                     
